Status:
Død
Copiad (S) (Varmblods traver)
75200211S896367
<<< Hesten er ikke norskregistrert. Kontakt hestens hjemland (Sverige) for utfyllende opplysninger >>>- Farge: Svartbrun
- Årgang: 1989
- Kjønn: Hingst
- Eier: Sverige, S-161 BROMMA,
- Oppdretter: Sverige, S-161 BROMMA,
- Starter: 81
- 1. plass: 50
- 2. plass: 9
- 3. plass: 6
- Plassering: 0
- Volte: (4)16,0K
- Auto: (5)10,7aK
- Premier: kr 0
Karriere
Starter
Kusknavn | Banenavn | Dato | Løp | Dist. | Spor | Prog.nr. | T | Tid | Plas. | R | G | Odds | Premie kr. | Sko | Vogn | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erik Bergløf (T) | Bjerke Travbane | 07 | 5/2100 | 5 | 5 | 12,7a | 1 | 0014 | 800000 | 800 000 | ||||||
Erik Bergløf (T) | Forus Travbane | 09 | 7/1609 | 7 | 7 | 12,5a | 1 | 0012 | 350000 | 350 000 | ||||||
Erik Bergløf (T) | Momarken Travbane | 03 | 6/1600 | 6 | 6 | 12,4a | 1 | 0012 | 20000 | 20 000 | ||||||
Erik Bergløf (T) | Momarken Travbane | 09 | 5/1600 | 5 | 5 | 11,7a | 1 | 0012 | 400000 | 400 000 | ||||||
Erik Bergløf (T) | Bjerke Travbane | 07 | 3/2100 | 3 | 3 | 12,7a | 1 | 0023 | 700000 | 700 000 | ||||||
Erik Bergløf (T) | Bjerke Travbane | 06 | 6/1609 | 6 | 6 | 14,0a | 1 | 0016 | 250000 | 250 000 | ||||||
Erik Bergløf (T) | Drammen Travbane | 03 | 7/2100 | 7 | 7 | 16,5a | 1 | 0014 | 20000 | 20 000 | ||||||
Erik Bergløf (T) | Drammen Travbane | 08 | 2/2100 | 2 | 2 | 15,9a | 3 | 0045 | 65000 | 65 000 | ||||||
Erik Bergløf (T) | Bjerke Travbane | 04 | 4/1609 | 4 | 4 | 13,7a | 3 | 0026 | 12000 | 12 000 |
Avkom
Navn | Årgang | Sert. status | Kjønn | Premiegrad | Starter | 1. pl. | 2. pl. | 3. pl. | Øvr. pl. | Premier | Rekord volte | Rekord auto | Mor | Morfar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amoriad* (S) | 1998 | Sertifisert | HP | 26 | 2 | 3 | 4 | 1 | 130921 | 16,8 | No Nothing* (S) | Crown Sweep | ||
Baiano* (S) | 1998 | Sertifisert | V | 22 | 2 | 4 | 0 | 0 | 84497 | Holly Willing* (S) | Spotlite Lobell | |||
Calypso Quality* (S) | 1998 | Sertifisert | HP | 30 | 5 | 4 | 7 | 1 | 287123 | 14,2a | Double Quality* (S) | Doublemint | ||
Copyman* (S) | 1998 | Sertifisert | V | 42 | 9 | 4 | 4 | 0 | 330329 | 18,2a | Classic Suspense (US) | Joie de Vie | ||
Copyright* (S) | 1998 | Sertifisert | H | 28 | 2 | 7 | 1 | 1 | 86785 | 20,2 | Somolli Brodda (S) | Speedy Somolli | ||
Iris Copiad | 1998 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Florida Newport* | Gunslinger Spur | |||
New Life (S) | 1998 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Elle Dirt (DK) | Pay Dirt | ||||
Olympiad* (S) | 1998 | Sertifisert | H | 16 | 1 | 5 | 2 | 0 | 121516 | Pershing Alpha* (S) | Pershing | |||
Peace River (S) | 1998 | Sertifisert | HP | 10 | 0 | 0 | 1 | 3 | 7700 | 20,4 | Åminne (S) | Lullwater Song | ||
Promise Me | 1998 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Tiburs Ophelia | Tibur | |||
Sokrates Gull* (S) | 1998 | Sertifisert | V | 116 | 11 | 19 | 12 | 30 | 1079784 | 14,6 | 13,0a | Union Baltic* (DE) | Baltic Speed | |
Topless* (S) | 1998 | Sertifisert | HP | 14 | 1 | 2 | 1 | 0 | 46517 | Royzzard Fly* (S) | Speedy Fly | |||
Victory Lane | 1998 | Sertifisert | V | 76 | 12 | 7 | 3 | 9 | 214502 | 16,9 | 14,6a | Paula's Pizzaz (US) | Speedy Crown | |
Zuili Barr (S) | 1998 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Nelly Barr (S) | Ideal du Gazeau | ||||
Øtorps El Camino* (S) | 1998 | Sertifisert | V | 48 | 7 | 5 | 4 | 4 | 193687 | 17,1 | 14,4a | Waylis* (S) | Oki Way | |
Copa Mundial (S) | 1999 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Hera Håleryd (S) | Florida Pro | ||||
Copiditj (S) | 1999 | HP | 58 | 5 | 4 | 4 | 12 | 191170 | 15,8 | 13,8a | Idefitj (S) | Self Confident | ||
Idol Boss (S) | 1999 | Sertifisert | HP | 50 | 1 | 2 | 6 | 0 | 122718 | 19,0 | 18,4a | Isabelle Boss (S) | Spotlite Lobell | |
Jula Gøteborg* (S) | 1999 | Sertifisert | V | 15 | 3 | 0 | 1 | 0 | 38101 | Lilly Lauxmont (S) | Speedy Crown | |||
La Rochelle (S) | 1999 | Sertifisert | HP | 9 | 0 | 0 | 1 | 2 | 6000 | 18,3 | Zu Du Gazeau* (S) | Ideal du Gazeau | ||
Lass Chic (S) | 1999 | Sertifisert | HP | 19 | 0 | 1 | 1 | 4 | 9600 | 19,7 | 20,2a | Lass Mazal* (S) | Count's Pride | |
Lukas Lupin* (S) | 1999 | V | 51 | 13 | 7 | 2 | 15 | 2772667 | 14,7 | 10,9a | Armbro Kewpie (US) | Speedy Crown | ||
Master Of Arts* (S) | 1999 | Sertifisert | V | 12 | 0 | 0 | 0 | 0 | 1814 | Gabriella Kid (S) | Keystone Gabriel | |||
Qantele* (S) | 1999 | Sertifisert | HP | 17 | 1 | 1 | 2 | 0 | 50530 | Keystone Celebrity (US) | Florida Pro | |||
Replace* (S) | 1999 | Sertifisert | V | 31 | 1 | 3 | 1 | 4 | 65420 | 19,4 | Peachcream* (S) | Smokin Yankee | ||
Southwind* (S) | 1999 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Tibnette* (S) | Tibur | |||
Speedy Copiad | 1999 | Sertifisert | V | 37 | 1 | 5 | 3 | 11 | 77500 | 17,2 | 15,6a | Florida Newport* | Gunslinger Spur | |
Sun Protection* (S) | 1999 | H | 108 | 17 | 18 | 14 | 25 | 1824043 | 14,2 | 13,3a | Ilona Sund (S) | Sugarcane Hanover | ||
African Art | 2000 | Usertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Graces Sweet L. (S) | Crowntron | |||
Baronetto Later (S) | 2000 | Sertifisert | V | 36 | 2 | 4 | 3 | 7 | 115219 | 19,0 | 14,4a | A Day Later* (S) | Lindy's Crown | |
Black Tie* (S) | 2000 | Sertifisert | V | 22 | 4 | 4 | 4 | 0 | 188266 | 16,9a | Royzzard Fly* (S) | Speedy Fly | ||
Bocaida Match | 2000 | Sertifisert | HP | 11 | 0 | 0 | 2 | 5 | 21900 | 19,0 | 19,4a | Sussi Vivier (DE) | Fakir Du Vivier | |
Glamour Ribb (S) | 2000 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Grace Ribb* (S) | Quick Pay | |||
Ilona L.S.* (S) | 2000 | HP | 17 | 4 | 0 | 2 | 4 | 85626 | 18,1 | 17,9a | Ilona Sund (S) | Sugarcane Hanover | ||
Masterson | 2000 | Sertifisert | V | 1 | 0 | 0 | 0 | 0 | 0 | Ginny Lenson (S) | Meadow Road | |||
Mico* (S) | 2000 | V | 26 | 3 | 1 | 5 | 6 | 179831 | 16,5 | 14,0a | Mimi Marie* (S) | Ata Star L. | ||
Mighty Cop | 2000 | Sertifisert | H | 3 | 0 | 0 | 1 | 2 | 6500 | 20,8 | Delphia Strømline (S) | Boss Lobell | ||
Mill Kolt* (S) | 2000 | Sertifisert | V | 6 | 0 | 0 | 1 | 0 | 6669 | Nita Hørda (S) | Lomond | |||
Pocket Money | 2000 | Sertifisert | HP | 61 | 4 | 0 | 6 | 20 | 112100 | 17,1 | 15,9a | Pocket Valley | Lamitech Quickie | |
P.P. Lupin (S) | 2000 | Sertifisert | HP | 49 | 9 | 2 | 4 | 12 | 261414 | 15,9 | 14,9a | Perfect Passion* (S) | Quick Pay | |
Prins Lupin* (S) | 2000 | Sertifisert | V | 24 | 1 | 2 | 1 | 2 | 48438 | 20,5 | 17,2a | Somolli Brodda (S) | Speedy Somolli | |
Remember* (S) | 2000 | Sertifisert | HP | 6 | 0 | 1 | 0 | 0 | 7076 | 20,9a | Åminne (S) | Lullwater Song | ||
Revision* (S) | 2000 | Sertifisert | V | 55 | 5 | 5 | 7 | 3 | 129760 | 16,9 | 14,9a | Peachcream* (S) | Smokin Yankee | |
Super Copy* (S) | 2000 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Miss Divas Crown* (US) | Speedy Crown | |||
Superlie* (S) | 2000 | HP | 12 | 0 | 0 | 2 | 3 | 68252 | 17,7 | 16,1a | Nostra Tara (DE) | Speedy Count | ||
Alegro Swiss (S) | 2001 | Sertifisert | H | 97 | 6 | 12 | 12 | 33 | 356430 | 16,1 | 14,0a | Nilema Wonder* (S) | Mack Lobell | |
Bet Copiad | 2001 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Lime Ås (S) | Ideal du Gazeau | |||
Carmens Copy* (S) | 2001 | Sertifisert | HP | 36 | 1 | 3 | 2 | 16 | 79003 | 16,4 | 14,6a | Lass Carmen (S) | Alf Palema | |
Come On M. | 2001 | Sertifisert | V | 9 | 0 | 1 | 0 | 0 | 6803 | 19,5 | Sekinazaa M. | Lord of All | ||
Comedia* (S) | 2001 | HP | 36 | 3 | 1 | 4 | 11 | 210133 | 15,7 | 14,7a | Cindy Count (S) | Buckeye Count | ||
Crown's Copiad | 2001 | Sertifisert | V | 0 | 0 | 0 | 0 | 0 | 0 | Majors Crown (S) | Crown Sweep | |||
Even Who* (S) | 2001 | Sertifisert | H | 22 | 2 | 4 | 4 | 0 | 826716 | Lavette Sund (S) | Sugarcane Hanover | |||
Fanny Lupin* (S) | 2001 | Sertifisert | HP | 8 | 1 | 0 | 0 | 0 | 15657 | 19,1 | Perfect Passion* (S) | Quick Pay | ||
Felicia's Copyright | 2001 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Allyhills Felicia (S) | Desert Night | |||
Figge Lupin* (S) | 2001 | Sertifisert | V | 25 | 3 | 1 | 2 | 1 | 81803 | 16,8 | Somolli Brodda (S) | Speedy Somolli | ||
First Banco* (S) | 2001 | Sertifisert | HP | 72 | 0 | 1 | 7 | 22 | 70133 | 18,1 | 15,4a | Mary Backå (S) | Mack the Knife | |
Icarus Frontline* (S) | 2001 | V | 33 | 5 | 1 | 3 | 9 | 741907 | 15,3 | 14,0a | Ingrid Laukko (FI) | Choctaw Brave | ||
Inter Frontline* (S) | 2001 | Sertifisert | V | 6 | 1 | 0 | 0 | 1 | 13500 | 19,9 | Crysta's Girl* (US) | Crysta's Crown | ||
Lentry* (S) | 2001 | Sertifisert | V | 6 | 0 | 2 | 0 | 0 | 12428 | Sunshine Later* (S) | Lindy's Crown | |||
Nyx | 2001 | Sertifisert | HP | 48 | 2 | 4 | 5 | 12 | 112500 | 18,0 | 15,4a | Street Play (US) | Meadow Road | |
Pinnapå* (S) | 2001 | HP | 11 | 1 | 0 | 0 | 4 | 17331 | 19,3 | 18,7a | Pineque (FI) | Barbeque | ||
Provinzia* (S) | 2001 | HP | 14 | 0 | 1 | 0 | 3 | 6990 | 19,9 | 17,7a | Klara Frø (S) | Quick Pay | ||
Rossi* (S) | 2001 | Sertifisert | V | 13 | 2 | 0 | 2 | 0 | 47134 | 16,7a | Mimi Marie* (S) | Ata Star L. | ||
Sexy Lady (DE) | 2001 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Sexy Hexy (DE) | Mack Lobell | ||||
Simb Soldier* (S) | 2001 | Sertifisert | H | 42 | 7 | 7 | 5 | 4 | 442607 | 15,3 | Soups On (US) | Super Bowl | ||
Try To Copy* (S) | 2001 | V | 21 | 1 | 0 | 1 | 5 | 145642 | 15,1 | 13,8a | Miss Divas Crown* (US) | Speedy Crown | ||
Viva Exiad | 2001 | Sertifisert | HP | 19 | 5 | 0 | 1 | 2 | 65500 | 18,6 | 15,0a | Viva Excellent | Everglade Hanover | |
Windy Cheyenne | 2001 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Dakota Cheyenne (S) | Voici du Niel | |||
Bambie Queen (S) | 2002 | HP | 14 | 3 | 2 | 0 | 2 | 44732 | 19,1 | 16,4a | Baby Queen (S) | Speedy Magnus | ||
Ci Ci Bob | 2002 | Sertifisert | V | 41 | 1 | 4 | 3 | 6 | 58200 | 18,4 | 19,3a | Elsie Drew (S) | Mr Drew | |
Dream Of Copiad* (DE) | 2002 | V | 65 | 15 | 15 | 12 | 9 | 163844 | 16,5 | 16,0a | Defiant Dream (S) | Defiant Yankee | ||
Gløgg Hyper | 2002 | Sertifisert | V | 26 | 3 | 2 | 3 | 10 | 96200 | 20,1 | 16,3a | Zooginnie Suit (S) | Zoot Suit | |
Gus Copiad | 2002 | Sertifisert | V | 0 | 0 | 0 | 0 | 0 | 0 | Majors Crown (S) | Crown Sweep | |||
Happy End D.E.* (DE) | 2002 | HP | 97 | 10 | 8 | 13 | 37 | 113718 | 17,5 | 15,6a | Happybirthday D.E. (DE) | Homesick | ||
Hot Mail (S) | 2002 | Sertifisert | HP | 80 | 7 | 7 | 9 | 21 | 281613 | 15,7 | 14,5a | Lizzie Kemp (FI) | Barbeque | |
Mai Copiad | 2002 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Florida Newport* | Gunslinger Spur | |||
Superb's X. | 2002 | Usertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Superb's Annabelle | Myles Hanover | |||
Surgy's Copine | 2002 | Sertifisert | HP | 51 | 6 | 4 | 5 | 12 | 223000 | 17,2 | 14,3a | Bellas Glory | Surgy Hanover | |
Vinn Copiad | 2002 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Lime Ås (S) | Ideal du Gazeau | |||
Alphiad* (S) | 2003 | V | 51 | 4 | 5 | 5 | 19 | 185411 | 15,2 | 14,5a | Pershing Alpha* (S) | Pershing | ||
Cophito* (S) | 2003 | V | 13 | 0 | 1 | 1 | 9 | 96594 | 17,3 | 15,4a | Cauhita (S) | Mack the Knife | ||
Copi Lee* (S) | 2003 | HP | 14 | 2 | 0 | 3 | 4 | 51240 | 20,0 | 16,2a | Kate Lee (S) | Lucky Winner | ||
Grandmother Lilly* (S) | 2003 | HP | 41 | 4 | 4 | 4 | 9 | 168391 | 16,0 | 14,8a | Klara Frø (S) | Quick Pay | ||
Four Copi Socks* (S) | 2004 | HP | 2 | 0 | 0 | 0 | 0 | 0 | Mississippi Girl (S) | Spotlite Lobell |
Stamtavle
-
-
-
-
-
-
-
-
Tippoldefar
-
Tippoldemor
-
-
-
-
Tippoldemor
-
-
-
Utstilling
Årstall | Sted | Klasse | Resultat | Kvalitet | Detaljer |
---|